| Management number | 222049224 | Release Date | 2026/05/04 | List Price | US$6.12 | Model Number | 222049224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate the level of your canine companion's mealtime to a new gourmet delight with our Real Premium Chicken Pot Pie Wet Dog Food. Expertly crafted to combine mouthwatering flavor with essential nourishment, this culinary masterpiece is a testament to our dedication to your dog's overall well-being.
| Flavor | Chicken Pot Pie |
|---|---|
| Occasion | Birthday, Pet Week |
| Pet Type | Dog |
| Item Form | Cuts |
| Brand Name | YOUR PET'S KITCHEN |
| Unit Count | 42 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | Simmons Pet Food |
| Container Type | Cup |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Comprehensive nourishment, high-quality protein, balanced meals, gentle on stomachs, quality ingredients. |
| Additional Features | Holistic Nutrition, Gentle on Sensitive Tummies, Complete & Balanced Diet |
| Special Ingredients | Chicken |
| Allergen Information | Corn-Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Appetite Stimulation, Digestive Health, Immune Support, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Appetite Stimulation, Digestive Health, Skin and Coat Health, Immune Support |
| Global Trade Identification Number | 00015200400031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form