| Management number | 239155092 | Release Date | 2026/07/14 | List Price | US$85.82 | Model Number | 239155092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung’s 27" Viewinfinity S6 QHD Monitor delivers brilliant visuals. QHD resolution (2560 x 1440) boasts incredibly detailed, pin-sharp images with 1.7 times the pixel density of Full HD. With its wide 178° viewing angle, the IPS panel consistently delivers precise and radiant color across various viewpoints. 100Hz Refresh Rate and 5ms response time (MPRT). Scenes feel more realistic, brighter highlights and nuanced shadows for added depth.







| UPC | 887276928685 |
|---|---|
| ASIN | B0GLVGFC2D |
| Brand | Samsung |
| Color | Black |
| Shape | Flat |
| Voltage | 240 Volts |
| Brightness | 300 cd/㎡ Candela per Square Meter |
| Model Name | S61F |
| Resolution | QHD 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 0.83 |
| Item Weight | 11.88 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Samsung |
| Model Number | S27F612EAN |
| Refresh Rate | 100 |
| BuiltIn Media | 2x HDMI, 1x DP, 1x PC |
| Mounting Type | Desk Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 35 Watts |
| Display Technology | IPS |
| Additional Features | Eye Care, Height Adjustment, Pivot Adjustment |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 7.59"D x 24.26"W x 21.2"H |
| Specific Uses For Product | Business, Desktop, Photo Video Editing |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form