| Management number | 222507998 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222507998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Dark Blue |
|---|---|
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | MOGU |
| Chest Size | 32 Inches |
| Style Name | Classic |
| Fabric Type | Woven Check |
| Item Weight | 1.8 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | MOGU |
| Style Number | TZ016GrayL |
| Material Type | Cotton, Polyester |
| Pattern Style | Checkered |
| Item Type Name | Business Suit Pants Set |
| Number of Items | 3 |
| Number Of Pockets | 3 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Manufacturer Part Number | TZ016GrayL |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form