| Management number | 232069337 | Release Date | 2026/06/18 | List Price | US$32.22 | Model Number | 232069337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700691520473 |
|---|---|
| ASIN | B00DYWHBOE |
| Color | Riverneck |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Lucky Brand |
| Model Name | 367 Vintage Bootcut Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 367 Vintage Bootcut Jean |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 16 Ounces |
| Manufacturer | Lucky Brand Men's Collections |
| Style Number | 7M11743 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M11743-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00700691520473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form