| Management number | 238717599 | Release Date | 2026/07/11 | List Price | US$48.23 | Model Number | 238717599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 SUV 305/40R22 114V XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on sport trucks and SUVs, the Ironman iMove Gen 2 SUV is an all-season tire that features an asymmetrical tread pattern for solid handling performance in wet and dry conditions. A large contact patch and continuous center rib enhances stability and cornering performance, even when driving at higher speeds, and the iMove Gen 2 SUV's wide grooves drain water out of the tread to reduce the risk of hydroplaning on wet roads to give drivers better performance in wet weather.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 305 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 305/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 12 in |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 10 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Dodge Ram Srt10 2004-2006 |
| Tire type | Light Truck & SUV Tires |
| Model | iMove Gen 2 SUV 93755 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form