| Management number | 240718030 | Release Date | 2026/07/16 | List Price | US$96.83 | Model Number | 240718030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Adventuro ATZ LT265/70R18 124/121S E</h2><p><strong>OVERVIEW</strong></p><p>The GT Radial Adventuro ATZ is a premium on- and off-road all-terrain tire engineered specifically for light trucks and SUVs. Built for drivers who demand dependable all-weather utility, this tire delivers confident handling across wet, dry, and severe snow conditions. Its key strengths include robust off-road durability, Three-Peak Mountain Snowflake (3PMS) certified winter traction, and civilized on-road ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 10.7 in |
| Tire load range | E |
| Tire load index | 124 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 32.9 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | GMC Sierra 2011-2019; Chevrolet Silverado 2011-2024; Chevrolet Express G3500 2013-2013; Ford F150 2021-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | 100UA3240 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | 1 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form