| Management number | 231498347 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231498347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888783770279 |
|---|---|
| ASIN | B07VWK6X6S |
| Color | Tan |
| Theme | Travel |
| Pattern | Cartoon |
| Seasons | Fall |
| Fit Type | Fitted |
| Team Name | Mit |
| character | Mickey mouse |
| Brand Name | Concept One |
| Sport Type | Boating, Hiking |
| Style Name | Disney Mickey Mouse Bucket Hat, Packable Travel Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Manufacturer | Concept One |
| Style Number | CLMH0121AZ-271-M/L |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Corduroy |
| Occasion Type | Fishing,Hiking,Travel,Vacation,Beach |
| Pattern Style | Cartoon |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.5 x 12 x 3.5 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Z7XDX9YH |
| Product Care Instructions | Machine Wash Delicate or Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form